Final PhD Test
Congratulations! You've Just Completed Final PhD Test.
You scored %%SCORE%% out of %%TOTAL%%.
Last words from BOTS School Team:
%%RATING%%
Question 1 |
How does the US Dollar Index help us make better trades?
From the Article The US Dollar Index Tool
A | The Index is gauging the overall strength of the US Dollar against a basket of currencies |
B | All USD pairs are influenced by the Dollar strength |
C | All the statements are true |
D | It helps to measure the effect of the economic news on the US Dollar |
Question 2 |
What is a convergence of indicators?
From the Article Convergence Of Indicators in Binary Options
A | Two or more indicators agreeing on the same direction Hint: You are a pro technical trader! |
B | I don’t converge with anybody Hint: Quit joking, this is the PhD test… |
C | Two or more indicators disagreeing on direction Hint: You sir, need a dictionary! |
Question 3 |
What is the most important factor that generates fluctuation in commodity prices?
From the Article The Four Fathers of Binaries - Commodities
A | The principle of Supply and Demand |
B | The wave principle |
C | The activity of the small traders |
D | The Binary Options |
Question 4 |
Are Digital/Binary Options considered Vanilla or Exotic options?
From the Article Financial Engineering? How Exotic Options Came Into Our Lives
A | Exotic. Hint: Thank you, Doctor. |
B | I like my ice-cream Vanilla. Hint: But you cannot trade your ice-cream. Instead you can trade Exotic Options. |
C | Binary Options are just like Himalaya Options. Hint: and Himalaya Options are… Exotics |
D | Binary Options are a form of financial trading available only to Americans and for all other people they are something exotic. Hint: Well, you got the “exotic” part right. |
Question 5 |
What is Bitcoin?
From the Article Trading Binary Options BitCoin – Introduction and Rules of Engagement
A | Another word for US Dollar. Hint: So you can have Bitcoins in your pocket? I thought they are digital. |
B | Any currency in the world is considered Bitcoin. Hint: Bitcoins are mined by computers all over the world. |
C | Digital, virtual currency. Hint: Well done! Was it your first try? |
D | All metal coins are Bit Coins. Hint: Think digital. |
Question 6 |
Free no deposit bonuses are…
From the article: Free Bonus, No Deposit Needed? You are Most Probably Kidding Me
A | Great way of earning some extra cash upon deposit Hint: Guess again! Did you read the article? |
B | Money you can withdraw immediately after registration Hint: Haha! Dream on… |
C | Actually nothing more than a sugarcoated bonus trap Hint: Right! You sure know how to avoid those traps |
D | Welcome gift Hint: Who says so? The broker? Here’s a hint, TRAP |
Question 7 |
Describe Hidden Bearish Divergence.
From the Article Divergence – The reversal and continuation tool
A | If it’s hidden then I can’t see it. How can I describe it? Hint: We have a wise guy here everyone! |
B | Price makes a Lower High but the indicator makes a Higher High. Hint: Well done, live trading is just around the corner |
C | Price makes a Lower Low but the indicator makes a Higher High. Hint: No, think bearish, lower high, ok? |
D | Price stays the same Hint: No, no no… I suggest you re-read the article. |
Question 8 |
Which is the most widely traded currency pair?
From the Article Most Tradable Binary Options Assets: USA Against the World!
A | USD/TRY Hint: Well at least you got one currency right. |
B | Gold. Hint: Really? I say “pair” and you name a single asset? |
C | EUR/USD Hint: Not hard for a PhD student. |
D | EUR/NOK Hint: Now you got the other currency right. |
Question 9 |
What do you need in order to create your own strategy?
From the Article Power to the People – How to Create Your Own Binary Options Strategy
A | The right tools, training, experience and a friend or two. Hint: Yup! And you’ve just increased your chances of success. |
B | Money so I can pay a Guru to teach me. Hint: But dude, we teach you for free. That’s why we said “a friend or two”. |
C | A signal service provider so I can see their strategy and use it for my trading. Hint: Oh God… just hit “A”. Did you jump directly to the PhD section without reading anything else? |
D | Friends, so I have a shoulder to cry on if my strategy fails. Hint: Yes you need friends but also some other things. |
Question 10 |
What are the mistakes “Mr. Sucker” made?
From the Article My first Binary Options Deposit – Real Trading Experiences Part 1 – The Sucker
A | He trusted to easily the first broker that contacted him |
B | He was overconfident |
C | He didn’t master the basic principles of risk management |
D | All of the above |
Question 11 |
What is a “newbiot”?
From the Article Don’t Be A Sucker – Part 2
A | A newbie that is also an idiot because he doesn’t realize he is a newbie but has a high regard of himself and his trading skills Hint: Indeed! Cheer up though, you are in the finale! |
B | A platform for trading Binary Options Hint: Really, is that the best answer you have? |
C | A professional Binary Options trader Hint: Wild imagination you have, try again! |
D | An alien Hint: Nope, but I guess you have to be an alien to be a newbiot… |
Question 12 |
Name the difference between Forex and Binary Options.
From the Article Binary Options vs Forex
A | Forex requires much more complex knowledge about the market, the technical aspects of trading and much more robust risk management Hint: True, binary options are easy to understand |
B | The Forex is a market, which is not suitable for Binary Options Hint: Nah, the market is the same! Hint; “complex” |
C | Forex is much more dangerous and stochastic in its nature Hint: Wrong, pay attention to the question please |
D | Binary Options are products, which are offered in the Forex market Hint: Perhaps you should read the article at least one more time? |
Question 13 |
Binary options Gurus claiming they have the ultimate formula for riches are…
From the article: What a Sunny Day for a Good Binary Options Guru Education
A | Kind, rich and successful traders sharing their strategies with us Hint: I hope you are just joking…If they are why should they waste time with marketing and education? |
B | Wall street sharks knowing a lot about how to profit on the market Hint: No, careful the sharks don’t bite your hands |
C | Nothing but desperate scammers and affiliate marketers Hint: Bravo! Become your own Guru, get educated |
D | Exactly the kind of people you need to listen to Hint: … if you want to lose all your money to scams |
Question 14 |
In the EUR/USD pair, if the Euro strengthens and the US Dollar remains stable, where will the pair go?
From the Article The Four Fathers of Binaries – Currencies
A | Down |
B | Wherever it wants because it has a mind of its own. Shhhh…it might hear us… |
C | Sideways |
D | Up |
Question 15 |
What is the Fibonacci tool best used for?
From the Article The Fibonacci Tool for Support and Resistance – To use or not to use
A | Identifying a possible end of a retracement and a trend continuation Hint: You got half right, read all answers first and try again |
B | Both statements (a and c) are true Hint: Yes, with results like this you will have your PhD today! |
C | Identifying Support and Resistance levels. Hint: Partially correct, did you read all answers first? |
D | It is used to identify very short term scalping opportunities Hint: No need to make things complicated, try B. |
← | List | → |
1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 |
End |